7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
SEE ALL PHOTOS
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
7700 E 29th Avenue Unit: 413
Sold

7700 E 29th Avenue Unit: 413

7700 E 29th Avenue Unit: 413, Denver, CO 80238

$365,000
Cozy 1 bedroom, 1 bathroom penthouse condo with high ceilings, situated on Founders Green! This no-maintenance south-facing home offers fantastic natural sunlight, stunning exposed brick, lofted ceilings, industrial ductwork, new flooring, secured entry, one private underground parking space with secured storage and no neighbors above! The home has a spacious kitchen with 42" cabinets and granite counters, all appliances will stay including the full size stackable washer/dryer in the home. Loads of added storage! Offering great walkability to dining, the farmers markets and shopping in the Town Center. All this with easy access to downtown Denver, I-70, DIA.

1
bed

1
bath

720 Sq.Ft. LIVING AREA

Allie Yates

Allie Yates

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Laminate, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Pantry

Area & Lot

  • Status Sold
  • Living Area720 Sq.Ft.
  • MLS® ID2867480
  • TypeMulti-Family
  • YEAR BUILT2005
  • Architecture StylesLoft
  • Elementary SchoolWesterly Creek
  • Middle SchoolMcAuliffe International
  • High SchoolNorthfield
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • roofOther
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesElevator(s), Park, Parking, Pool, Storage
  • security FeaturesSecured Garage/Parking, Security Entrance
  • other exterior FeaturesBalcony, Elevator

Financial

  • Sales Price$365,000
  • Real Estate Tax $2,665/yr
  • HOA Fees $283/mo
  • Zoning R-MU-20

Work With Allie

Allie represents an equal number of buyers as sellers and treats each transaction with the same care and high level of service regardless of price. To Allie, every client is important, from the first-time homebuyer to the high-level executive.

Follow Me on Instagram